<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Wells Fargo: Do record profits herald disaster?</title>
	<atom:link href="http://blog.steverrobbins.com/bizblog/wells-fargo-do-record-profits-herald-disaster-16/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.steverrobbins.com/bizblog/wells-fargo-do-record-profits-herald-disaster-16</link>
	<description>Exploring business and its impact on life with Stever Robbins</description>
	<pubDate>Wed, 20 Aug 2008 12:13:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Business Explained by Stever &#187; Blog Archive &#187; Who&#8217;s surprised by compact car sales? Spotting trends. In advance.</title>
		<link>http://blog.steverrobbins.com/bizblog/wells-fargo-do-record-profits-herald-disaster-16#comment-1175</link>
		<dc:creator>Business Explained by Stever &#187; Blog Archive &#187; Who&#8217;s surprised by compact car sales? Spotting trends. In advance.</dc:creator>
		<pubDate>Fri, 02 May 2008 14:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.steverrobbins.com/wells-fargo-do-record-profits-herald-disaster-16/#comment-1175</guid>
		<description>[...] The sub-prime banking crisis was also predictable. All these analysts saying no one could have predicted it should be out of a job. The trends were obvious in a single news article last year. I—a non-finance guy—even blogged about it. [...]</description>
		<content:encoded><![CDATA[<p>[...] The sub-prime banking crisis was also predictable. All these analysts saying no one could have predicted it should be out of a job. The trends were obvious in a single news article last year. I—a non-finance guy—even blogged about it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stever</title>
		<link>http://blog.steverrobbins.com/bizblog/wells-fargo-do-record-profits-herald-disaster-16#comment-919</link>
		<dc:creator>Stever</dc:creator>
		<pubDate>Thu, 15 Nov 2007 22:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.steverrobbins.com/wells-fargo-do-record-profits-herald-disaster-16/#comment-919</guid>
		<description>It took 16 months, but, well, jeepers. Wells Fargo had to re-increase their credit loss provisions and deal with mortgage credit risk. And the CEO still gets his 2006 bonus, despite the fact the writing was on the wall over a year ago.

From &lt;a href="http://www.forbes.com/business/2007/11/15/wells-fargo-bank-markets-equity-cx_er_1115markets20.html" rel="nofollow"&gt;Forbes article on Wells Fargo:&lt;/a&gt;

"Wells Fargo took a $490 million hit in mortgage writedowns. “Almost half of the increase in net credit losses from second quarter 2007 was concentrated in the home equity portfolio," said Chief Credit Officer Mike Loughlin 

In addition, the bank’s credit loss provisions surged 46% to $892 million in the period."</description>
		<content:encoded><![CDATA[<p>It took 16 months, but, well, jeepers. Wells Fargo had to re-increase their credit loss provisions and deal with mortgage credit risk. And the CEO still gets his 2006 bonus, despite the fact the writing was on the wall over a year ago.</p>
<p>From <a href="http://www.forbes.com/business/2007/11/15/wells-fargo-bank-markets-equity-cx_er_1115markets20.html" rel="nofollow">Forbes article on Wells Fargo:</a></p>
<p>&#8220;Wells Fargo took a $490 million hit in mortgage writedowns. “Almost half of the increase in net credit losses from second quarter 2007 was concentrated in the home equity portfolio,&#8221; said Chief Credit Officer Mike Loughlin </p>
<p>In addition, the bank’s credit loss provisions surged 46% to $892 million in the period.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stever</title>
		<link>http://blog.steverrobbins.com/bizblog/wells-fargo-do-record-profits-herald-disaster-16#comment-325</link>
		<dc:creator>Stever</dc:creator>
		<pubDate>Sat, 17 Mar 2007 16:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.steverrobbins.com/wells-fargo-do-record-profits-herald-disaster-16/#comment-325</guid>
		<description>Today in the New York Times, &lt;a href="http://www.nytimes.com/2007/03/17/business/17dream.html" rel="nofollow"&gt;ar article starts to detail rising homeowner crisis&lt;/a&gt; due to the irresponsibility of lenders. Predictable far in advance. Sad, really...</description>
		<content:encoded><![CDATA[<p>Today in the New York Times, <a href="http://www.nytimes.com/2007/03/17/business/17dream.html" rel="nofollow">ar article starts to detail rising homeowner crisis</a> due to the irresponsibility of lenders. Predictable far in advance. Sad, really&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stever</title>
		<link>http://blog.steverrobbins.com/bizblog/wells-fargo-do-record-profits-herald-disaster-16#comment-19</link>
		<dc:creator>Stever</dc:creator>
		<pubDate>Fri, 12 May 2006 16:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.steverrobbins.com/wells-fargo-do-record-profits-herald-disaster-16/#comment-19</guid>
		<description>Interesting. A couple of days ago (10? May 2006) I saw a USA Today headline that said: "Mortgage defaults up 30% in 2006." I wasn't able to get a copy of the paper, but am wondering if it's a harbinger of things to come...</description>
		<content:encoded><![CDATA[<p>Interesting. A couple of days ago (10? May 2006) I saw a USA Today headline that said: &#8220;Mortgage defaults up 30% in 2006.&#8221; I wasn&#8217;t able to get a copy of the paper, but am wondering if it&#8217;s a harbinger of things to come&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wyn</title>
		<link>http://blog.steverrobbins.com/bizblog/wells-fargo-do-record-profits-herald-disaster-16#comment-11</link>
		<dc:creator>Wyn</dc:creator>
		<pubDate>Wed, 03 May 2006 15:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.steverrobbins.com/wells-fargo-do-record-profits-herald-disaster-16/#comment-11</guid>
		<description>Somehow, I don't think the banks will be allowed to be hurt much.  Somehow, I'm guessing the individual borrowers will be the hurtees. 

I was looking at an article by Edward Wolff a couple of days ago entitled Retirement Income: The Crucial Role of Social Security, (http://www.epinet.org/books/retirement_income/retirement_income-full.pdf)

What struck me was how dependent the Baby Boom generation, and those a bit older than they are, are on Social Security and home equity, and the extent to which their borrowing against their home equity appears likely to compromise their hopes for retirement.

Not only will they not be able to afford to stay in the house where are living now, but they will have little equity left to live off of when they get to a town where land prices are low and therefore the cost of living is lower.


On the wealthandwant website, I've got a couple of other articles by Michael Hudson which point to some related problems.</description>
		<content:encoded><![CDATA[<p>Somehow, I don&#8217;t think the banks will be allowed to be hurt much.  Somehow, I&#8217;m guessing the individual borrowers will be the hurtees. </p>
<p>I was looking at an article by Edward Wolff a couple of days ago entitled Retirement Income: The Crucial Role of Social Security, (http://www.epinet.org/books/retirement_income/retirement_income-full.pdf)</p>
<p>What struck me was how dependent the Baby Boom generation, and those a bit older than they are, are on Social Security and home equity, and the extent to which their borrowing against their home equity appears likely to compromise their hopes for retirement.</p>
<p>Not only will they not be able to afford to stay in the house where are living now, but they will have little equity left to live off of when they get to a town where land prices are low and therefore the cost of living is lower.</p>
<p>On the wealthandwant website, I&#8217;ve got a couple of other articles by Michael Hudson which point to some related problems.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
