<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Twitter as a research tool! Follow me&#8230;</title>
	<atom:link href="http://blog.steverrobbins.com/bizblog/using-twitter-as-a-research-tool-160/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.steverrobbins.com/bizblog/using-twitter-as-a-research-tool-160/</link>
	<description>Exploring business and its impact on life with Stever Robbins</description>
	<lastBuildDate>Tue, 09 Feb 2010 23:14:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Social Networks &#38; Social Research &#171; WiredPen</title>
		<link>http://blog.steverrobbins.com/bizblog/using-twitter-as-a-research-tool-160/comment-page-1/#comment-1335</link>
		<dc:creator>Social Networks &#38; Social Research &#171; WiredPen</dc:creator>
		<pubDate>Thu, 06 Nov 2008 02:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.steverrobbins.com/bizblog/using-twitter-as-a-research-tool-160#comment-1335</guid>
		<description>[...] Using twitter as a research tool [...]</description>
		<content:encoded><![CDATA[<p>[...] Using twitter as a research tool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Networks &#38; Social Research &#171; WiredPen</title>
		<link>http://blog.steverrobbins.com/bizblog/using-twitter-as-a-research-tool-160/comment-page-1/#comment-1173</link>
		<dc:creator>Social Networks &#38; Social Research &#171; WiredPen</dc:creator>
		<pubDate>Fri, 02 May 2008 01:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.steverrobbins.com/bizblog/using-twitter-as-a-research-tool-160#comment-1173</guid>
		<description>[...] Using twitter as a research tool  Possibly related posts: (automatically generated)Social Networks In Theory And PracticeTake Two - Meme TestSocial networks and the social divideSocial (Network) Science &#171; Shepherd&#8217;s Pi [...]</description>
		<content:encoded><![CDATA[<p>[...] Using twitter as a research tool  Possibly related posts: (automatically generated)Social Networks In Theory And PracticeTake Two &#8211; Meme TestSocial networks and the social divideSocial (Network) Science &laquo; Shepherd&#8217;s Pi [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.307 seconds -->
